![]() |
Report Date: 11/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
![]() |
| Reg Name: | Siess' Tiz A Trooper Max | ||
| Reg #: | SR392746/02 06-08 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 12/27/2006 | Sex: | Male |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Myrna D Arb/Sheila E Kitch | ||
| Siess' Tiz A Trooper Max SR392746/02 06-08 Yellow AKC DNA #V534960 | Mask Tiz A Tru Trooper SR128479/02 06-05 Yellow OFA27G OFEL27 AKC DNA #V363297 | MTN Meadow Cruisin In Style SN859222/07 02-03 Yellow OFA24E AKC DNA #V350414 | CH Timberline Blackthorn Bing SN584035/02 09-00 Yellow OFA24E OFEL24 AKC DNA #V72451 | CH Simerdown's Heathrow SN218202/01 04-96 Yellow OFA24E OFEL24 AKC DNA #V28213 | Campbellcroft Even Stephen JH SF497840 09-90 Black OFA24G OFEL24 AKC DNA #V58936 |
| CH Blackthorn Simerdown Tazzee SF632851 03-91 Yellow OFA25E | |||||
| CH Blackthorns Timberline Tgif SN065674/02 09-96 Yellow OFA24G | CH Daylight's Blue Eclipse JH SM909354/08 08-93 Black OFA25F OFEL25 AKC DNA #P126192 | ||||
| CH Starpoint Blackthorn Blonde CD SE425277 06-88 Yellow OFA24G | |||||
| Springbok Tiz A Sight SN162634/05 04-98 Black | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |||
| Second Sight Brandie SF474794 07-91 Black OFA25G | |||||
| CH Blackthorn Springbok Mujaji SM820409/05 08-94 Black OFA24E | CH Sailin' Cajun's Casanova CD SD982612 11-85 Black OFA28 | ||||
| CH Starpoint Blackthorn Blonde CD SE425277 06-88 Yellow OFA24G | |||||
| Twinponds Trace Of Flurries SN501933/05 07-99 Yellow | CH Ridge View Heartland Hit Man SN251119/01 01-97 Yellow OFA25G OFEL25 AKC DNA #V33029 | Chablais Rhapsodie En Bleu SN004097/01 09-93 (Canada) Yellow OFA24G OFEL24 AKC DNA #V42123 | Ranbourne This Bud's For You SF450101 02-91 (Canada) Black AKC DNA #V277360 | ||
| CH Chablais Myrtille SF992700 (Canada) Yellow OFA24G | |||||
| CH Pine Edge Ridge View Snobear SM919063/01 01-94 Yellow OFA28G | CH Hickory Ridge Gustav Mahler SF406456 05-90 Yellow OFA27F | ||||
| CH Lone Oak Polar Bear SF007320 11-89 Yellow OFA43G | |||||
| Twin Ponds Denim And Diamonds SN206317/04 01-97 Yellow OFA30G | CH T Bar Country Teddy Bear Too SN064268/06 02-95 Yellow OFA24E AKC DNA #V87398 | T-Bar Country Full House SM950178/02 08-93 Yellow OFA24G AKC DNA #V176965 | |||
| Liberty's T-Bar Sandpiper SM906442/08 08-93 Yellow OFA24G | |||||
| K And C's Casey SN098263/08 02-95 Yellow OFA25G | CH Sunnybrook Acre Sir Lancelot SF999007 03-92 Yellow OFA28G | ||||
| Cody's Annie Oakley SM950178/01 12-93 Yellow OFA24G | |||||
| Mask Jazzy SR142538/10 06-05 Yellow OFA25F OFEL25 | Mask Clancy SN875723/03 03-03 Yellow OFA35G AKC DNA #V231473 | Victory's Brock's Pot Of Gold SN786496/04 01-02 Yellow | The Rainey's Big Buckman SN571831/01 04-00 Chocolate OFA29G AKC DNA #V225972 | Chief D Richmond SM954294/03 06-94 Yellow | |
| Chars Delight SN390775/03 11-98 Chocolate | |||||
| The Rainey's Miss Gabriella SN539470/01 04-00 Chocolate OFA33G | Hall's Buster Brown SN312346/04 02-97 Chocolate | ||||
| Yeller Girl IV SN374100/01 11-97 Yellow | |||||
| Victory's Chim Cheree SN653301/03 05-01 Yellow | Three R Shepherd MT Mo SN431808/01 02-99 Yellow | Shepherd MT Big Wally SN246379/01 05-97 Yellow | |||
| S Forty Buttercup SN229868/11 10-96 Yellow | |||||
| Daisy Madison Duke SN182277/01 01-96 Yellow | Madison's Big Foot Sam SM943510/03 07-93 Yellow OFA24G | ||||
| Osh Kosh By Gosh II SF601406 08-93 Yellow | |||||
| Mask Jewelee SN550151/05 09-99 Yellow | Mask Jeepers SN261690/09 11-96 Yellow AKC DNA #V67375 | Leroy's Bearly Golden SM951010/04 02-94 Yellow AKC DNA #V78718 | Bucks Bailey Bear SF485511 04-91 Yellow | ||
| Yellow Beauty SF540520 11-90 Yellow | |||||
| Lone Pine Goldie SN033087/02 02-94 Yellow | Duke Of Whitaker Farms SF324628 06-90 Yellow | ||||
| Whitaker Farms Penney SF668320 06-90 Yellow | |||||
| Mask Jack 'N Jill SN099332/10 04-95 Yellow | Mask Jackson SM891653/01 02-93 Yellow | Prairieview B J SF340669 05-90 Yellow OFA57E | |||
| Mask Julie SF649746 04-91 Yellow | |||||
| Mask Jill SF650216 08-91 Yellow | Wassom's Happy Jack SE893523 03-88 Yellow | ||||
| Mask Jewel SF314784 10-89 Yellow |