![]() |
Report Date: 11/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
![]() |
| Reg Name: | Siess' Good Golly Molly | ||
| Reg #: | SR406210/10 06-08 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 01/23/2007 | Sex: | Female |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Richard Massieon/Carol Massieon | ||
| Siess' Good Golly Molly SR406210/10 06-08 Yellow | Chief Of The Blue Hills SN374236/03 04-99 Chocolate AKC DNA #V371328 | Rebs Big Buck SN088046/06 02-96 Chocolate AKC DNA #V149921 | Charlie Chi Chi Rodriguez SM808010/04 06-92 Chocolate | Cocos Yankee Pride SH SE879504 12-89 Chocolate OFA27F | Chip Ahoy Bebensee SE161251 11-85 Chocolate OFA24 |
| Trixies Koko Rosebud SE225824 07-87 Chocolate | |||||
| Babe Lebrn Knuth SF792938 01-91 Chocolate | Black Waterfowler SE616280 04-87 Black | ||||
| Midnight Brown Cookie SE838120 04-89 Chocolate OFA50G | |||||
| Carry Back Whitney SF398942 06-90 Chocolate | Bigstone Black Jack VIII SE806460 12-88 Black | Toqua Toby SE381135 02-87 Chocolate | |||
| Bigstone Sammy Jo SE356330 02-87 Yellow | |||||
| Bigstone Super Jill SF188394 12-88 Chocolate | Sica Hallow Chico SE780906 07-87 Chocolate | ||||
| Leo's Chocolate Lady SE559414 07-87 Chocolate | |||||
| Millie Mae Touch Of Butter SN189958/04 11-96 Chocolate | Curt's Chocolate Tank SF175962 03-93 Chocolate | Wood's Yukon Loo SC696425 06-88 Chocolate | Could Be's San-Tan SC218842 04-79 Yellow OFA40 | ||
| Could Be's Hot Fudge Sundae SC125645 10-79 Chocolate | |||||
| Hardcreeks Ole Samantha SE212078 06-88 Chocolate | Gunthunders Ole Buddy SD086956 10-83 Chocolate OFA75 | ||||
| Gunthunders Terra Firma SD099575 10-84 Chocolate | |||||
| Lacy Jay Touch Of Butter SE928760 09-93 Chocolate | Hershey's Big Bonanza SE775003 11-87 Chocolate | Burtis The Bruser SC453755 10-80 BLACK | |||
| Hannah Bone Shass SD761309 10-86 YELLOW | |||||
| Coco Not To Shabby SE057246 05-85 Chocolate | Dads King Brutus SC838118 07-81 Chocolate | ||||
| Corky-S On The Warpath SD211636 02-82 Yellow | |||||
| Three Fork's Star Lady Betsy SR233538/03 06-07 Yellow | Arostar Roughrider's Cooper M D MH SN290133/03 03-98 Yellow AKC DNA #V178909 | FC AFC Riparian Roughrider SF510065 07-92 Yellow OFA25E | FC Sandy's Slew Man Too SD483827 10-85 Black OFA36 | FC AFC Itchin' To Go SB979548 12-78 Black OFA24 | |
| Swift Creek's What's Cookin' SD058525 10-82 Black | |||||
| FC AFC Del'S-Hi-Kasie SE671207 07-89 (Canada) Black OFA29G | NAFC FC AFC Trumarc's Zip Code SC681608 04-81 Black OFA24 | ||||
| Del'S-Hi-Ginny SE139950 (Canada) Black | |||||
| Hillviews Moonshine Cork SM851302/08 10-93 Yellow OFA24G | FC AFC Candlewoods M D Houston SE430809 06-86 Yellow OFA24G | FC AFC Lakeridge's Charlemagne SD055772 03-83 Yellow OFA25 | |||
| AFC Black Golds Candlewood Kate SC665593 09-83 Yellow OFA39 | |||||
| Hillview's Tequila Sunrise SF519382 06-90 Yellow OFA29G | Waldorf's High Tech SE900301 12-88 (Canada) Yellow OFA40G | ||||
| Hillview's Deja Vu SF010662 12-88 Black OFA32F | |||||
| Tuleman's Cotton Pik'n Lady Eba SN881572/06 10-04 Yellow OFA24G OFEL72 CERF74 | NFC AFC Abe's Ebony And Ivory SN100594/04 08-98 Black OFA32G AKC DNA #V97382 | FC AFC Webshire's Honest Abe SF550335 03-92 Black OFA24G OFEL84 AKC DNA #V34140 | FC AFC Wilderness Harley To Go SD906768 09-84 Black OFA25G | ||
| Pine Creek's McChigger SD089050 11-81 Black OFA38 | |||||
| Zip's Magic Marking Ink SF662836 12-93 Black OFA26G | NAFC FC AFC Trumarc's Zip Code SC681608 04-81 Black OFA24 | ||||
| FC AFC Ms Mischief's Magic Marker SD074350 05-84 Black OFA47 | |||||
| Live Wires Cotton Tip SN562654/06 05-01 Yellow | FC NAFC M D's Cotton Pick'n Cropper SF948707 02-93 Yellow OFA42G | FC AFC Candlewoods M D Houston SE430809 06-86 Yellow OFA24G | |||
| Krugerrand's Honey Bee SD370105 06-86 Yellow OFA37 | |||||
| Live Wires Maggie SN231603/01 05-97 Yellow | FC AFC Riparian Roughrider SF510065 07-92 Yellow OFA25E | ||||
| Harley's Grilled Cheese To Go SM885701/05 05-95 Black OFA27G |